Finalists 2009
Best Newsstand Issue, Extra-Large Magazine (total circulation over 200,000): |
|||
| Canadian Geographic | |||
|
|||
| Canadian House and Home | |||
|
|||
| Canadian Living | |||
|
|||
| Canadian Living | |||
|
|||
| Hello! Canada | |||
|
|||
| Hello! Canada | |||
|
|||
| Maclean's | |||
|
|||
| Maclean's | |||
|
|||
| Maclean's | |||
|
|||
| Style At Home | |||
|
|||
Best Newsstand Issue, Large Magazine (total circulation 75,000 to 199,999): |
|||
| British Columbia Magazine | |||
|
|||
| Canadian Gardening | |||
|
|||
| Châtelaine French | |||
|
|||
| Chirp | |||
|
|||
| Elle Canada | |||
|
|||
| Elle Canada | |||
|
|||
| L'actualité | |||
|
|||
| Outdoor Canada Fishing | |||
|
|||
| The Hockey News | |||
|
|||
| Toronto Life | |||
|
|||
Best Newsstand Issue, Mid-Size Magazine (total circulation 10,000 to 74,999): |
|||
| Alberta Venture | |||
|
|||
| Canadian Home Workshop | |||
|
|||
| Canadian Real Estate | |||
|
|||
| Canadian Wine Annual | |||
|
|||
| Loulou French | |||
|
|||
| Modern Dog | |||
|
|||
| Outdoor Photography Canada | |||
|
|||
| The Beaver - Canada's History Magazine | |||
|
|||
| The Walrus | |||
|
|||
| Vancouver Magazine | |||
|
|||
| Wine Access | |||
|
|||
Best Newsstand Issue, Small Magazine (total circulation under 10,000): |
|||
| BC Outdoors Hunting and Shooting | |||
|
|||
| FranchiseCanada Magazine | |||
|
|||
| Spacing | |||
|
|||
| This Magazine | |||
|
|||
| Western Sportsman | |||
|
|||







































